MIDWEEK METRO PENNANT | PREMILARY FINAL Start Time 10.30am | Thursday 23 th Feb 2023 |
---|---|---|
If you are unable to play please call or text Gordon Unwin on 0418 534 731 |
FORMAT | DIVISION 1 | LOCATION | HOME TEAM | AWAY TEAM |
---|---|---|---|---|
Fours | SECTION 3 | Glen Waverley Bowls Club | Ashburton-1 | Heathmont-1 |
Team | Lead | Second | Third | Skip |
01 | Margaret Collard | David Wight | Ian Lee | Liz Kortum |
02 | Morena Poropat | David Fletcher | Dianne McLeod | Gordon Unwin |
03 | Jim Jasinski | Annie Davis | Bev Stewart | Grant Pickering |
Manager: | Umpire: | House Duty: | Outside Duty: | |
Annie Davis |
FORMAT | DIVISION 4 | LOCATION | HOME TEAM | AWAY TEAM |
---|---|---|---|---|
Fours | SECTION 6 | MCC Hawthorn Bowls Club | Ashburton-2 | Melbourne-2 |
Team | Lead | Second | Third | Skip |
01 | Gillian Farrell | Jack Moffatt | Dawn Goldsack | David Mayson |
02 | Dorothy Winearls | Daniel Place | Heinz Kazenwadel | John Sale |
03 | Denise Taylor | Kay Perkins | Jeff Kortum | Ray Namour |
Manager: | Umpire: | House Duty: | Outside Duty: | |
Daniel Place |
Emergencies | |||
---|---|---|---|